Men's Woolen Casual...
Regular price $136.20 -80% Price $27.24
Payment security - Secure Transactions Using Paypal
Quick Ship - Leaves Warehouse in 1-2 business days
Return policy - 30 Days Free Exchange & Return Policy
Our Size | Fit US Size | Chest | Length | Shoulder Width | Sleeve Length | ||||
---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | ||
M | 36 | 110 | 43.31 | 73 | 28.74 | 46 | 18.11 | 60 | 23.62 |
L | 38 | 114 | 44.88 | 75 | 29.53 | 47 | 18.5 | 61 | 24.02 |
XL | 40 | 118 | 46.46 | 77 | 30.31 | 48 | 18.9 | 62 | 24.41 |
2XL | 42 | 122 | 48.03 | 79 | 31.1 | 49 | 19.29 | 64 | 25.2 |
3XL | 44 | 126 | 49.61 | 81 | 31.89 | 50 | 19.69 | 65 | 25.59 |
4XL | 46 | 130 | 51.18 | 81 | 31.89 | 52 | 20.47 | 65 | 25.59 |
5XL | 48 | 134 | 52.76 | 81 | 31.89 | 53 | 20.87 | 65 | 25.59 |
US | UK | EU | BR | Chest | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|
32 | 34 | 42 | PP | 94 | 43.5 | 78 | 96 |
34 | 36 | 44 | P | 98 | 45 | 82 | 100 |
36 | 38 | 46 | M | 102 | 46.5 | 86 | 104 |
38 | 40 | 48 | G | 106 | 48 | 90 | 108 |
40 | 42 | 50 | GG | 110 | 49.5 | 94 | 112 |
8 other products in the same category: