90FUN Men Warm Comfortable...
Regular price $204.72 -76% Price $49.13
Payment security - Secure Transactions Using Paypal
Quick Ship - Leaves Warehouse in 1-2 business days
Return policy - 30 Days Free Exchange & Return Policy
Our Size | Fit US Size | Chest | Waist | Length | Shoulder Width | Sleeve Length | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
M | 34 | 116 | 45.67 | 110 | 43.31 | 77 | 30.31 | 47.8 | 18.82 | 63.5 | 25 |
L | 36 | 120 | 47.24 | 114 | 44.88 | 79 | 31.1 | 49 | 19.29 | 65 | 25.59 |
XL | 38 | 124 | 48.82 | 118 | 46.46 | 81 | 31.89 | 50.2 | 19.76 | 66.5 | 26.18 |
2XL | 40 | 128 | 50.39 | 122 | 48.03 | 83 | 32.68 | 51.4 | 20.24 | 68 | 26.77 |
3XL | 42 | 132 | 51.97 | 126 | 49.61 | 85 | 33.46 | 52.6 | 20.71 | 69.5 | 27.36 |
4XL | 44 | 136 | 53.54 | 130 | 51.18 | 87 | 34.25 | 53.8 | 21.18 | 71 | 27.95 |
5XL | 46 | 140 | 55.12 | 134 | 52.76 | 89 | 35.04 | 55 | 21.65 | 72.5 | 28.54 |
US | UK | EU | BR | Chest | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|
32 | 34 | 42 | PP | 94 | 43.5 | 78 | 96 |
34 | 36 | 44 | P | 98 | 45 | 82 | 100 |
36 | 38 | 46 | M | 102 | 46.5 | 86 | 104 |
38 | 40 | 48 | G | 106 | 48 | 90 | 108 |
40 | 42 | 50 | GG | 110 | 49.5 | 94 | 112 |
8 other products in the same category: