Langstar Women Lamb Wool...
Regular price $74.65 -71% Price $21.65
Payment security - Secure Transactions Using Paypal
Quick Ship - Leaves Warehouse in 1-2 business days
Return policy - 30 Days Free Exchange & Return Policy
Our Size | Fit US Size | Bust | Waist | Length | Shoulder Width | Sleeve Length | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
M | 4 | 98 | 38.58 | 98 | 38.58 | 102 | 40.16 | 38 | 14.96 | 56 | 22.05 |
L | 6 | 102 | 40.16 | 102 | 40.16 | 104 | 40.94 | 39 | 15.35 | 57 | 22.44 |
XL | 8 | 106 | 41.73 | 106 | 41.73 | 106 | 41.73 | 40 | 15.75 | 58 | 22.83 |
2XL | 10 | 110 | 43.31 | 110 | 43.31 | 108 | 42.52 | 41 | 16.14 | 59 | 23.23 |
3XL | 12 | 114 | 44.88 | 114 | 44.88 | 110 | 43.31 | 42 | 16.54 | 60 | 23.62 |
US | Bust | Waist | Hips | GB | EU | IT | AU |
---|---|---|---|---|---|---|---|
00 | 76.5 | 57.5 | 81.5 | 2 | 30 | 34 | 2 |
0 | 79 | 60 | 84 | 4 | 32 | 36 | 4 |
2 | 81.5 | 62.5 | 86.5 | 6 | 34 | 38 | 6 |
4 | 84 | 65 | 89 | 8 | 36 | 40 | 8 |
6 | 89 | 70 | 94 | 10 | 38 | 42 | 10 |
8 | 94 | 75 | 99 | 12 | 40 | 44 | 12 |
10 | 99 | 80 | 104 | 14 | 42 | 46 | 14 |
12 | 104 | 85 | 109 | 16 | 44 | 48 | 16 |
14 | 111 | 92 | 116 | 18 | 46 | 50 | 18 |
16 | 116 | - | - | 20 | 48 | 52 | 20 |
18 | 121 | - | - | 22 | 50 | 54 | 22 |
20 | 127 | - | - | 24 | 52 | 56 | 24 |
22 | 133 | - | - | 26 | 54 | 58 | 26 |
24 | 139 | - | - | 28 | 56 | 60 | 28 |
8 other products in the same category: